Our Bank has been authorized to conduct the investment services and activities specified in below table within the scope of Communiqué III-37.1 of the Capital Markets Board on Principles regarding Investment Services, Activities and Ancillary Services (Communique on Investment Services) and Communiqué III-39.1 of the Capital Markets Board on Principles of Establishment and Activities of Investment Firms; Capital Markets Board granted Certificate of Authorization dated 16.06.2017 and numbered BNK-043 within the scope of said authorizations
| Authorized Investment Services and Activities | ||
|---|---|---|
| 1. Intermediation Activity for Order Transmission | Domestic Markets | Foreign Markets |
| 1.i. Stocks | Authorized | |
| 1.ii. Other Securities | Authorized | |
| 1.iii. Leveraged Trading Transactions | ||
| 1.iv. Stock-Based Derivative Instruments | ||
| 1.v. Stock Indices-Based Derivative Instruments | ||
| 1.vi. Other Derivative Instruments | Authorized | |
| 2. Intermediation Activity for Transactions | Domestic Markets | Foreign Markets |
| 2.i. Stocks | ||
| 2.ii. Other Securities | Authorized | |
| 2.iii. Leveraged Trading Transactions | ||
| 2.iv. Stock-Based Derivative Instruments | ||
| 2.v. Stock Indices-Based Derivative Instruments | ||
| 2.vi. Other Derivative Instruments | Authorized | |
| 3. Portfolio Management Activity | Domestic Markets | |
| 3.i. Stocks | ||
| 3.ii. Other Securities | Authorized | |
| 3.iii. Leveraged Trading Transactions | ||
| 3.iv. Stock-Based Derivative Instruments | ||
| 3.v. Stock Indices-Based Derivative Instruments | ||
| 3.vi. Other Derivative Instruments | Authorized | |
| 4. Individual Portfolio Management Activity | ||
| 5. Investment Consultancy Activity | ||
| 6. Intermediation for Initial Public Offering | ||
| 6.i. Underwriting | ||
| 6.ii. Best Effort Underwriting | ||
| 7. Custody Services | ||
| 7.i. Limited Custody Service | Authorized | |
| 7.ii. General Custody Service |